Product Details:
| Minimum Order Quantity | 1 Unit |
| Skimmer Type | Belt |
| Width of Belt | 60 mm |
| Oil Removal Rate | 2 LPH |
| Application | Coolant Tank, Effluent Tank |
| Mounting Type | Tank Mounted |
| Motor Power | 15 W |
| Usage/Application | Oil Removing |
| Power Supply | 230 V AC |
| Type | Belt type |
| Capacity | 0-2 LPH |
| Model Name/Number | P50M1 |
| Brand | Blossom |
| Design | Portable |
| Material | Mild Steel |
| Number of belts | 1 |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Belt Width | 50 mm |
| Power | 25W |
| Power Source | Electric |
CNC Oil Skimmer is cost effective and easy to relocate one place to another place. Suitable for small coolant tanks of CNC machines to remove floating tramp oil.
Product Details:
| Design | Linked SS platea with SS chain & sprockets |
| Oil Recycle Rate | 50 (l/hr) |
| Width Of Belt | 300 mm |
| Number Of Belts | 1 |
| Length Of Belt | 1400 mm |
| Inlet Oil Content | 1.0 mm oil layer thickness |
| Model Name/Number | CS250 |
| Type | Belt type |
| Usage/Application | Oil Removing |
SS Belt Oil Skimmer
Blossom Chain skimmer is specially designed for ss belt oil skimmer for hot water application. Capacity 0-60 LPH. Adjustable scrapper. Belt made os SS304 sheet with Chain and sprocket system for slipless drive.
Additional Information:
Product Details:
| Width of Belt | 100mm |
| Oil Removal Rate | 5 LPH |
| Mounting Type | Top Mounted |
| Application | Effluent Tank, Coolant Tank, Washer Tank, Sump |
| Type | Belt type |
| Length of Belt | 1000 mm |
| Belt Width | 100mm |
| Belt Length | 1 m |
| Belt Material | PU |
| Brand | Blossom |
| Oil Removing Capacity | 0-5 LPH |
| Power | 25 W |
| Power Source | Electric |
| Speed | 8-10 RPM |
| Voltage | 230/440 V AC |
We are engaged in providing the best quality range of Tramp Oil Skimmer
Other details:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Width of Belt | 90 mm |
| Belt Length | 1 m |
| Oil Removal Rate | 5 LPH |
| Mounting Type | Top Mounted |
| Application | Effluent Tank, Coolant Tank, CNC Machine |
| Type | Belt type |
| Usage/Application | Tramp oil removal CNC/ETP |
| Material | SS304 |
| Model Number | B100S |
| Capacity | 5 LPH |
| Length of Belt | 1400 mm, 1000 mm, 2500 mm, 1200 mm |
| Brand | Blossom |
| Depth of tank | 100 mm |
| Color | Blue |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 230 V AC |
| Belt Width | 100 mm, 200mm |
| Belt Material | PU |
Belt type oil Stainless Steel Oil Skimmer with SS304 construction. It is specially designed for the corrosive environment.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Belt Width | 100 mm |
| Width of Belt | 90 mm |
| Belt Length | 0.5 m |
| Oil Removal Rate | 5 LPH |
| Material | Mild Steel |
| Belt Material | SS |
| Mounting Type | Tank Mounted |
| Application | Washer Tank |
| Model Number | SS100 |
| Number of belts | 1, 2 |
| Length Of Belt | 1000 mm |
| Weight | 18Kg |
| Motor Rating | 25W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Oil Removal Rate | 5 LPH |
| Mounting Type | Tank Mounted |
| Application | Washer Tank, Effluent Tank |
| Type | Belt type |
| Capacity | 0-3 LPH |
| Design | SS slated Belt |
| Material | Mild Steel |
| Brand | Blossom |
| Belt Width | 100 mm |
| Belt Length | 500 mm |
| Belt Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Power Source | Electric Geared Motor |
| Voltage | 230 V /415V |
| Phase | Singlr / Three Phase |
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of Stainless Steel Belt Oil Skimmer.
Features:
Rugged construction
Optimum performance
Long working life
Other details:
Oil Skimmer with stainless steel belt for high temperature washing application to remove mixed tramp oil
Removing oil will improve washing performance and improve chemical life
Other constructions will remain same as belt type skimmers
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Skimmer Type | Chain and Flap type Oil skimmer |
| Oil Removal Rate | 200 LPH |
| Application | STP, Effluent Tank, Sump, ETP |
| Capacity | 200LPH |
| Type Of Machine | Chain & Flap |
| Material | Mild Steel |
| Mounting Type | Tank Mounted |
| Motor Power | 1 HP |
| Usage/Application | Oil Removing |
| Power Supply | 415 V AC |
Additional Information: