Product Details:
| Skimmer Type | Tube |
| Oil Removal Rate | 5 LPH |
| Application | Sump, ETP, STP, Coolant Tank, Effluent Tank |
| Mounting Type | Tank Mounted |
| Usage/Application | Oil Removing |
| Power Supply | 415 V AC |
| Type | Tube type |
| Capacity | 0-10 LPH |
| Brand | Blossom |
| Oil Recycle Rate | 10 (l/hr) |
| Length of Belt | 10 m |
| Diameter | 20 |
| Weight | 10-20 Kg |
| Motor Rating | 230 or 415 VAC |
| Motor Power | 40W |
| Power | 40 W |
Additional Information:
Product Details:
| Skimmer Type | Tube |
| Oil Removal Rate | 20 LPH |
| Application | ETP, Lake, STP, Effluent Tank, Sump |
| Mounting Type | Tank Mounted |
| Motor Power | 90 W |
| Usage/Application | Oil Removing |
| Power Supply | 415 V AC |
| Type | Tube type |
| Model Number | BT40 |
| Design | Floating Tube |
| Oil Recycle Rate | 10 (l/hr) |
| Length of Belt | 7_10 M |
| Size of tank | 5 M |
| Depth of tank | 5 M |
| Can Remove Oil | 20 LPH |
| Diameter | 40 mm |
| Gear Motor Power | 1/2HP |
| Weight | 30 Kg |
| Phase | Three Phase |
| Brand | Blossom |
| Power Source | Electric |
| Voltage | 415V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Skimmer Type | Tube |
| Oil Removal Rate | 5 LPH |
| Application | ETP, Coolant Tank, Effluent Tank |
| Type | Tube type |
| Mounting Type | Tank Mounted |
| Motor Power | 40 W |
| Usage/Application | Oil Removing |
| Power Supply | 415 V AC |
Tube oil skimmer - SS304 construction suitable for acidic environment and hot water applications.
Additional Information: